<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change and Travel Photographer - Robert van Waarden - Amsterdam &#187; Activism</title>
	<atom:link href="http://vanwaardenphoto.com/category/climate/climate-activism/feed" rel="self" type="application/rss+xml" />
	<link>http://vanwaardenphoto.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 11:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Image published in Dein Spiegel &#8211; COP 17 in Durban, South Africa</title>
		<link>http://vanwaardenphoto.com/photography-blog/image-published-dein-spiegel-cop-17-durban-south-africa</link>
		<comments>http://vanwaardenphoto.com/photography-blog/image-published-dein-spiegel-cop-17-durban-south-africa#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:09:02 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cop 17]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cop17]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[iycm]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=1634</guid>
		<description><![CDATA[It has been awhile since my last post. I was really busy in December at the UNFCCC conference in Durban and since then have been swamped with work, mainly helping supervise the 1000&#8242;s of images that will make up this years World Press Photo Contest. Expect more from me in the next month, including updates [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since my last post.<a rel="attachment wp-att-1635" href="http://vanwaardenphoto.com/photography-blog/image-published-dein-spiegel-cop-17-durban-south-africa/attachment/deinspiegel_rvw003"><img class="alignright size-medium wp-image-1635" title="deinspiegel_rvw003" src="http://vanwaardenphoto.com/wp-content/uploads/2012/01/deinspiegel_rvw003-590x835.jpg" alt="Anjali Appaduri and youth intervention" width="354" height="501" /></a> I was really busy in December at the UNFCCC conference in Durban and since then have been swamped with work, mainly helping supervise the 1000&#8242;s of images that will make up this years World Press Photo Contest. Expect more from me in the next month, including updates on projects and upcoming projects. Until then, a quick post to share a recent publication in the German magazine Dein Spiegel. This is an image of Anjali Appaduri delivering the youth intervention at COP 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/image-published-dein-spiegel-cop-17-durban-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post &#8211; Moving Planet in Nepal</title>
		<link>http://vanwaardenphoto.com/climate/guest-post-moving-planet-nepal</link>
		<comments>http://vanwaardenphoto.com/climate/guest-post-moving-planet-nepal#comments</comments>
		<pubDate>Sun, 25 Sep 2011 08:38:06 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[monk]]></category>
		<category><![CDATA[moving planet]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=1469</guid>
		<description><![CDATA[This guest post is cross-posted from 350.org and written by Anna Keenan detailing our recent experience in Nepal. I spend most of my time working as a climate campaigner for Greenpeace International in Amsterdam, however for the 2011 global day of climate action – Moving our Planet beyond fossil fuels – I have somehow ended [...]]]></description>
			<content:encoded><![CDATA[<p><em>This guest post is cross-posted from 350.org and written by Anna Keenan detailing our recent experience in Nepal. </em></p>
<p>I spend most of my time working as a climate campaigner for <a href="http://www.greenpeace.org/">Greenpeace International</a> in Amsterdam, however for the 2011 global day of climate action – <a href="http://www.moving-planet.org/">Moving our Planet</a> beyond fossil fuels – I have somehow ended up in Kathmandu, Nepal, with climate-activist photographer Robert van Waarden. I simply couldn’t resist the opportunity to write about what “Moving Planet” has been like in this magical (and slightly crazy) city of contrasts!</p>
<p>Today, there was not just one, but three major events in the Kathmandu area.</p>
<p style="text-align: center;"><img style="width: 640px; height: 426px;" src="http://farm7.static.flickr.com/6172/6178455119_279ef460af_z.jpg" alt="Moving Planet action in Nepal" /></p>
<p><strong>First</strong> – we were up at 5am to make it on the bus to Dulikhel with <a href="http://www.smallearth.org.np/">Small Earth Nepal</a>, a wonderful organization who are working on many aspects of sustainability – from awareness-raising, to scientific methodological training, to promoting biogas in rural villages. Today, 100 people hiked from Dhulikhel to <a href="http://www.namo-buddha.org/">Namo-buddha Monastery</a> – where over 350 young monks are living and learning Tibetan Buddhist philosophy. The monks led our group in a meditation on a Zero-Carbon Future.</p>
<p>Aside from philosophical leadership, these monks are also into practical action. One of the many interesting initiatives at the monastery is the on-site production of heating briquettes from the monastery’s paper waste and agricultural waste. These carbon-neutral briquettes are burnt in place of firewood (which is in short supply) to keep the monastery buildings warm in winter &#8211; and because the briquettes burn without smoke, they also improve air quality.</p>
<p style="text-align: center;"><img style="width: 640px; height: 412px;" src="http://farm7.static.flickr.com/6152/6177784033_b3461cbf3c_z.jpg" alt="" /></p>
<p><strong>The second event </strong> – <a href="http://www.facebook.com/pages/Nepalese-Youth-for-Climate-Action-NYCA/309478042933">Nepalese Youth for Climate Action</a>, along with <a href="http://www.facebook.com/groups/217980070623/">Kathmandu Cycle City 2020</a>, organised a cycle rally with over 120 keen young cyclists participated! In Kathmandu, every intersection is a chaotic, noisy blur of pedestrians, motorcycles, rickshaws, bicycles, taxis, trucks, as well as chickens, dogs and cows, all competing for space. The diesel fumes choke the city and many residents suffer from allergies or skin reactions. Cycling is not only good for the global climate &#8211; it could be a great solution to the local air-quality problem, and with no fuel costs, it is affordable &#8211; a big concern for most residents! However, the traffic chaos makes cycling a dangerous choice for anyone trying to ‘do the right thing’. Today’s cycle rally promotes the goal of Kathmandu being cycle-friendly within the decade – these young people are campaigning for cycle lanes so that more people can choose to cycle, in safety.</p>
<p style="text-align: center;"><img class="aligncenter" style="width: 640px; height: 426px;" src="http://farm7.static.flickr.com/6157/6178455363_8e85b40ff8_z.jpg" alt="" width="640" height="426" /></p>
<p><strong>The third event</strong> was a fully solar-powered screening of short eco-films from around Nepal, run by <a href="http://www.storycycle.com/video/sundaymondaycarbonday">Story Cycle</a>. The solar panels charged the batteries during the day, and when the sun set on Patan’s Durbar Square, that renewable energy powered (despite rainy conditions!) a screening of 15 short films, made by young people, about <a href="http://www.storycycle.com/videos">local eco-issues</a> in Nepal and South Asia.</p>
<p>These three events are just the tip of the iceberg (or should I say instead ‘just the edge of a great Himalyan glacier’?) of the Nepali sustainability initiatives that we have had the pleasure of learning about over the last few weeks. With so many different types of climate action happening in one place, and so many inspiring, intelligent young people on the case, a sustainable future for Nepal is looking more likely every moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/guest-post-moving-planet-nepal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Carbon Time Lapse Photography</title>
		<link>http://vanwaardenphoto.com/climate/zero-carbon-time-lapse-photography</link>
		<comments>http://vanwaardenphoto.com/climate/zero-carbon-time-lapse-photography#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:50:43 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[unfccc]]></category>
		<category><![CDATA[zero carbon]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=1141</guid>
		<description><![CDATA[I recently had the wonderful opportunity to volunteer with the Zero Carbon Collective in Amsterdam.  A collection of individuals concerned about climate change, the collective strives to Inspire Sustainability Through Creativity. Their launch event, the Zero Carbon Concert, was held November 27, coinciding with the opening of the UNFCCC Conference of Parties in Cancun, Mexico. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the wonderful opportunity to volunteer with the <a href="http://vanwaardenphoto.photoshelter.com/img-show/I0000Es32Ah85Yis"><img class="alignright" style="border: 0pt none; margin-left: 10px; " title="Kim Ngyuen from Ride Planet Earth and the Zero Carbon Collective works on a bike in preparation for the long ride to Amsterdam. (Robert van Waarden)" src="http://www.photoshelter.com/img-get/I0000Es32Ah85Yis/s/460/258/20101126-zcc-prep-016.jpg" border="0" alt="zero carbon bike generator" width="460" height="259" /></a><a href="http://www.zerocarboncollective.com/">Zero Carbon Collective</a> in Amsterdam.  A collection of individuals concerned about climate change, the collective strives to Inspire Sustainability Through Creativity. Their launch event, the Zero Carbon Concert, was held November 27, coinciding with the opening of the UNFCCC Conference of Parties in Cancun, Mexico.</p>
<p>I was eager to help. When I heard that we needed to cycle the bicycle generators from Zeist to Amsterdam, a distance of 50+ km, I knew that was for me. It was a long slog in the snow but we made it and the concert was a huge success. An estimated 200 people attended. They all took turns powering the concert with bike generators to prevent the lights and music from going out. It seems everyone enjoyed the chance to get involved and help run a sustainable concert.</p>
<p><a href="http://www.facebook.com/pages/Zero-Carbon-Collective/153911974630194">Join the Zero Carbon Collective on Facebook</a></p>
<p>I didn&#8217;t forget to document the event and I felt that this was a great opportunity to create a short multimedia piece and try out some time lapse photography. I attached the camera to the huge &#8216;Bakfiets&#8217; and set it to shoot every 25 seconds. The result, a bumpy ride of 5 hours condensed to about 25secs. Watch the fun little video below to jump through some wonderful Netherlands scenery and catch the story of the Zero Carbon Concert.</p>
<p><em>Note: My first time lapse, lots learned, hopefully more to come. </em></p>
<p><iframe src="http://player.vimeo.com/video/17328243?portrait=0" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17328243">Zero Carbon Concert Amsterdam</a> from <a href="http://vimeo.com/rvanwaarden">Robert van Waarden</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/zero-carbon-time-lapse-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10:10 in Utrecht &#8211; Cradle to Cradle Climate Action</title>
		<link>http://vanwaardenphoto.com/climate/101010-utrecht-cradle-cradle-climate-action</link>
		<comments>http://vanwaardenphoto.com/climate/101010-utrecht-cradle-cradle-climate-action#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:23:20 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[10:10:10]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[global work party]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the netherlands]]></category>
		<category><![CDATA[utrecht]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=920</guid>
		<description><![CDATA[In conjunction with the Global Work Party, Cradle to Cradle, a event informing children and adults about sustainability was held today in Utrecht, the Netherlands. The Cradle to Cradle event was packed with kids and families, enjoying the sun, learning about sustainability and creating cool things with recycled materials. The photographs below show kids making [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the Global Work Party, Cradle to Cradle, a event informing children and adults about sustainability was held today in Utrecht, the Netherlands. The Cradle to Cradle event was packed with kids and families, enjoying the sun, learning about sustainability and creating cool things with recycled materials. The photographs below show kids making wallets from old milk cartons and art from recycled material.</p>
<p>The Global Work Party was organized by 350.org and 10:10 and is being heralded as the world&#8217;s largest day of civil action ever. Be sure to hop on over to <a href="http://www.350.org/">350.org</a> for more photography around the world.</p>
<p><a href="http://vanwaardenphoto.photoshelter.com/img-show/I0000bUqQzlOsKCQ"><img title=" (Robert van Waarden)" src="http://www.photoshelter.com/img-get/I0000bUqQzlOsKCQ/s/475/316/20101010-duurzaam-utrecht-030.jpg" border="0" alt="" width="475" /></a><a href="http://vanwaardenphoto.photoshelter.com/img-show/I0000nQESa82NZpg"><img title="Children work on milk box wallets during the opening of the exhibition &quot;Alle dagen feest&quot; cradle to cradle. The event, held in conjunction with the Global Work Party, was held at the Griftpark in Utrecht, the Netherlands. It presented opportunities for .children and adults to learn about sustainability. (Robert van Waarden)" src="http://www.photoshelter.com/img-get/I0000nQESa82NZpg/s/475/316/20101010-duurzaam-utrecht-018.jpg" border="0" alt="" width="475" /></a><a href="http://vanwaardenphoto.photoshelter.com/img-show/I0000n4XtQHYMmpI"><img title="A girl works on some recycled art  during the opening of the exhibition &quot;Alle dagen feest&quot; cradle to cradle. The event, held in conjunction with the Global Work Party, was held at the Griftpark in Utrecht, the Netherlands. It presented opportunities for .children and adults to learn about sustainability. (Robert van Waarden)" src="http://www.photoshelter.com/img-get/I0000n4XtQHYMmpI/s/950/633/20101010-duurzaam-utrecht-050.jpg" border="0" alt="" width="950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/101010-utrecht-cradle-cradle-climate-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 Scouts gather for 10:10 Climate Aerial Photo</title>
		<link>http://vanwaardenphoto.com/climate/1500-scouts-1010-climate-aerial-photo</link>
		<comments>http://vanwaardenphoto.com/climate/1500-scouts-1010-climate-aerial-photo#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:59:03 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[day of action]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[scouts]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=852</guid>
		<description><![CDATA[This past Saturday, in the little town of Vlaardingen near Rotterdam, an estimated 1500 Scouts gathered to create this aerial image of 10:10. The event was organized by JMA (Jongeren Milieu Actief) in Amsterdam. This is arguably the largest 10:10 image ever recorded and was a lot of fun to create, (at 20 meters in [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, in the little town of Vlaardingen near Rotterdam, an estimated 1500 Scouts gathered to create this aerial image of <a href="http://www.1010global.org/">10:10</a>. The event was organized by JMA (<a href="http://www.jma.org/">Jongeren Milieu Actief</a>) in Amsterdam. This is arguably the largest 10:10 image ever recorded and was a lot of fun to create, (at 20 meters in the air). The image reminds us of the goal to stop climate change by reducing emissions by 10% in 2010. It is important that we to get to work during and after the <strong>Global Work Party</strong> on October 10, 2010.</p>
<p>What are you planning for 10:10? If you are in the Netherlands, <a href="http://www.1010global.org/nl">check out this site.</a></p>
<p>In Amsterdam on October 10 a series of workshops will be held at the Dok Huis Gallery @ Plantage Doklaan 8 Amsterdam. Currently the <em>prospective</em> line up is below. If you want to get involved in helping plan either of these workshops or just want to come along, contact me.</p>
<ul>
<li>In the <strong>POWER</strong> workshops, participants will gain practical skills in how to create electric power off the grid.</li>
<li>In the <strong>ART</strong> workshops, participants will utilise recycled/waste/sustainable materials to create quality art works.</li>
<li>In the <strong>MUSIC</strong> workshops, participants will create instruments with recycled/waste materials.</li>
<li>In the <strong>LIFE</strong> workshops, participants will learn how to create sustainable urban gardens and do some shared vegetarian cooking.</li>
</ul>
<p><a href="http://vanwaardenphoto.photoshelter.com/gallery-image/10-10-Aerial-Photograph-the-Netherlands/G0000LfuyGl.wCVQ/I0000RoVgZRTuqKo"><img style="border: 0pt none;" title="In the little town of Vlaardingen near Rotterdam, an estimated group of 1500 Scouts gathered to create this aerial image of 10:10. The event was organized by JMA (Jongeren Milieu Actief) in Amsterdam. The image reminds us of the goal to reduce emissions by 10% in 2010 as well as to get to work during and after the Global Work Party on October 10, 2010. (Robert van Waarden)" src="http://www.photoshelter.com/img-get/I0000RoVgZRTuqKo/s/950/602/20100918-jma-1010-037.jpg" border="0" alt="10:10 the netherlands aerial image" width="950" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/1500-scouts-1010-climate-aerial-photo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Climate Change Activist &#8211; Anna Keenan</title>
		<link>http://vanwaardenphoto.com/climate/portrait-climate-change-activist-anna-keenan</link>
		<comments>http://vanwaardenphoto.com/climate/portrait-climate-change-activist-anna-keenan#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:34:48 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[anna keenan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[international youth climate movement]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=837</guid>
		<description><![CDATA[I find Amsterdam, the Netherlands, to be an ideal base; it is a central point for international work, it is a hot bed of photography (the World Press, FOAM etc.), it is on the right track for a sustainable lifestyle, and last but not least, the friends and community are amazing. One of these dear [...]]]></description>
			<content:encoded><![CDATA[<p>I find Amsterdam, the Netherlands, to be an ideal base; it is a central point for international work, it is a hot bed of photography (the <a href="http://www.worldpressphoto.org/">World Press</a>, FOAM etc.), it is on the right track for a sustainable lifestyle, and last but not least, the friends and community are amazing.</p>
<p>One of these dear persons is Anna Keenan, an Australian climate activist whose work within the <a href="http://youthclimate.org">International Youth Climate Movement</a> has been invaluable to the explosion of climate movements across the globe. She is a uber passionate individual who holds the need for climate justice and stopping the impacts of climate change dear to her heart (and on her neck). Without her skills in organizing, her intelligence and her drive, the climate change movement would be a step back. I recently got the opportunity to photograph Anna here in her adopted town of Amsterdam. Enjoy</p>
<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='712'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000BOw3hJHUZcc%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#ffffff'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=t&f_wm=f&f_s2f=t&f_emb=f&f_cap=t&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%23878787&wmds='></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000BOw3hJHUZcc%3Ffeed%3Djson%26ppg%3D1000' width='950' height='712' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#ffffff'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=t&f_wm=f&f_s2f=t&f_emb=f&f_cap=t&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%23878787&wmds='></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Portraits-of-a-Climate-Change-Activist-Anna-Keenan/G0000BOw3hJHUZcc'><img src='http://www.photoshelter.com/gal-kimg-get/G0000BOw3hJHUZcc/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/portrait-climate-change-activist-anna-keenan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Activism, Coal and Arizona</title>
		<link>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona</link>
		<comments>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:10 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=666</guid>
		<description><![CDATA[“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one [...]]]></description>
			<content:encoded><![CDATA[<p>“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, <img class="alignright" title="Fern Benally" src="http://c.photoshelter.com/img-get/I0000rjqrUv87.5s/s' /" alt="fern benally" width="200" height="300" />I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one step and maybe we can continue on and see a better future for all of us.</p>
<p>[One of] the other things that keeps me going is knowing that one of my great aunts and my great uncles [had] respiratory problems. Their breath was taken away slowly inch by inch, feeling like they were being suffocated. When they died, thinking about them and thinking that how much better it would be for the rest of the people here. I don’t want them to die that way anymore, I want them to be able to breathe.”  Fern Benally, Navajo Activist.</p>
<p>Shadia Fayne Wood from Project Survival Media and I just finished an assignment in Arizona, covering an incredible group of activists that are working hard to stop dirty energy on the Navajo Reservation and pushing the envelope on clean energy development. We are focusing on the closing of one of the coal mines in the area, the tactics that were used and what this means to the people affected by the closure.</p>
<p><img class="alignleft" title="Benally's on a former coal mine" src="http://c.photoshelter.com/img-get/I0000RFsuc3qi19U/s' /" alt="" width="300" height="199" />The former coalmine is in the Benally’s backyard, land that has been the families for thousands of years. For the last 30 years, 24 hours a day, the large coal trucks would rumble by the house and the coal crusher would drown out nature. Now, thanks to incredible co-operation and dedication amongst groups like the<a href="http://www.blackmesawatercoalition.org/index.html"> Black Mesa Water Coalition</a>, <a href="http://www.grandcanyontrust.org/">Grand Canyon Trust</a> and the Sierra Club, the life of mine permit was revoked in January. Now, the Benally’s can hear the birds sing and watch the stars like their ancestors did long before Europeans came here.</p>
<p>There are still many examples of environmental racism here in Arizona and across our planet. But, it is important to celebrate victories and share the knowledge so that we can all move towards a sustainable future. More to come on this project in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change 2009 – Explosion of a social movement</title>
		<link>http://vanwaardenphoto.com/climate/2009-climate-change-photography</link>
		<comments>http://vanwaardenphoto.com/climate/2009-climate-change-photography#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:59:17 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[COP 15 - Copenhagen]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social movement]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=547</guid>
		<description><![CDATA[In 2009, millions of people came together around the world to pressure leaders to sign a legally binding and ambitious deal in Copenhagen. Although the final result in Copenhagen was a failure, 2009 was the year that the climate movement exploded. This energy will carry forward and we will continue to build in numbers until [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, <a href="http://tcktcktck.org/">millions of people</a> came together around the world to pressure leaders to sign a legally binding and ambitious deal in Copenhagen. Although the final result in Copenhagen was a failure, 2009 was the year that the climate movement exploded. This energy will carry forward and we will continue to build in numbers until sustainability is achieved.</p>
<p>This multimedia piece looks at the growth of this movement throughout 2009. Take a moment and watch hundreds of those around the world taking action and inspiring others in the fight for climate justice.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="445" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sPEW6txWKY4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="445" src="http://www.youtube.com/v/sPEW6txWKY4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
