<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Canadian Travel Climate Photographer - Robert vanWaarden</title>
	<atom:link href="http://vanwaardenphoto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vanwaardenphoto.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tar Sands and the  First Nations &#8211; Selects</title>
		<link>http://vanwaardenphoto.com/climate/tar-sands-first-nations-selects</link>
		<comments>http://vanwaardenphoto.com/climate/tar-sands-first-nations-selects#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:03:43 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[envrionmental]]></category>
		<category><![CDATA[first nations]]></category>
		<category><![CDATA[Fort Chipewyan]]></category>
		<category><![CDATA[fort Mckay]]></category>
		<category><![CDATA[fort mcmurray]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=734</guid>
		<description><![CDATA[The crux of any environmental industrial development is the relationship between people on the land and the newly manufactured landscape. Rarely has the coverage of the Tar Sands in Northern Alberta gone beyond environmental impact and touched on the story of the impact on First Nations culture. Yet, this development is having a profound affect [...]]]></description>
			<content:encoded><![CDATA[<p>The crux of any environmental industrial development is the relationship between people on the land and the newly manufactured landscape. Rarely has the coverage of the Tar Sands in Northern Alberta gone beyond environmental impact and touched on the story of the impact on First Nations culture. Yet, this development is having a profound affect on the lifestyle of the indigenous peoples of the region.</p>
<p>Fort Chipewyan is experiencing elevated levels of cancer believed to be caused by toxins in the Athabasca from major industrial developments upstream. On the other hand, communities have gained employment. What does the boom mean for quality of life, how does it relate to cultural heritage of the indigenous, and what cost or benefit is this project having on the indigenous cultures of Northern Alberta? </p>
<p>The following images are the initial selects from an Audio/Visual project that attempts to answer some of these questions. </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="950" height="712"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//archive.vanwaardenphoto.com/gallery/Tar-Sands-Selects-from-Indigenous-Project-in-Northern-Alberta/G0000KD_wy.Q4ANc%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dkLmqqQ0CoA1KNvDGXEsteIUdVamBmYNSIDzDp87._ajYGafA--&#038;target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=t&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=8000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//archive.vanwaardenphoto.com/gallery/Tar-Sands-Selects-from-Indigenous-Project-in-Northern-Alberta/G0000KD_wy.Q4ANc%3Ffeed%3Djson" width="950" height="712" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dkLmqqQ0CoA1KNvDGXEsteIUdVamBmYNSIDzDp87._ajYGafA--&#038;target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=t&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=8000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archive.vanwaardenphoto.com/gallery/Tar-Sands-Selects-from-Indigenous-Project-in-Northern-Alberta/G0000KD_wy.Q4ANc"><img src="http://www.photoshelter.com/gal-kimg-get/G0000KD_wy.Q4ANc/s/950/712" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://archive.vanwaardenphoto.com/gallery/Tar-Sands-Selects-from-Indigenous-Project-in-Northern-Alberta/G0000KD_wy.Q4ANc">Tar Sands &#8211; Selects from Indigenous Project in Northern Alberta</a> &#8211; Images by <a href="http://archive.vanwaardenphoto.com">Robert vanWaarden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/tar-sands-first-nations-selects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Faces &#8211; Photography Exhibit at the United Nations</title>
		<link>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations</link>
		<comments>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:08:20 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Cape Farewell]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[british council]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography exhibit]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[unfccc]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=706</guid>
		<description><![CDATA[

UPDATED IMAGE BELOW
Tomorrow, July 14, the exhibit, Climate Faces &#8211; Changing Earth,  Changing Lives opens at the United Nations in New York. Featured are  my photographs from the 2008 Cape Farewell  Voyage.
This exhibit documents young climate activists  exploring the impacts of climate change on the Arctic and how they  learned [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment  wp-att-708" href="http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/attachment/20080912_cf_day12_panomerge"><img title="20080912_cf_day12_panomerge" src="../wp-content/uploads/2010/07/20080912_cf_day12_panomerge.jpg" alt="greenland panoramic mountains" width="900" height="189" /></a></p>
<p><img class="alignright" src="http://gallery.mailchimp.com/ee110c1a7341b4a9c5bf88694/images/Screen_shot_2010_07_13_at_12.36.38_AM.png" alt="Exhibition Panel 1 - United Nations" width="358" height="539" /></p>
<p><strong>UPDATED IMAGE BELOW</strong></p>
<p>Tomorrow, July 14, the exhibit, <strong>Climate Faces &#8211; Changing Earth,  Changing Lives</strong> opens at the United Nations in New York. Featured are  my <a href="../climate/cape-farewell-youth-climate-change-arctic" target="_blank">photographs</a> from the <a href="http://www.capefarewell.com/youth.html" target="_blank">2008 Cape Farewell  Voyage</a>.</p>
<p>This exhibit documents young climate activists  exploring the impacts of climate change on the Arctic and how they  learned to communicate the issue. It follows on the heels of successful  showings in locations  around the world, including; Trafalgar Square,  Parliament Hill Ottawa,  India and Mexico.</p>
<p>The exhibit runs until the end of July. If you  can&#8217;t make it to New York, <a href="../climate/cape-farewell-youth-climate-change-arctic" target="_blank">click    here</a> to see some of the images on display.</p>
<p><strong>More about this </strong><a href="http://www.britishcouncil.org/canada/" target="_blank"><strong>British Council</strong></a> <strong>project.</strong><br />
In September 2008, 28 high school students from  Canada, Brazil, Germany, India, Ireland, Mexico and the United Kingdom  boarded a Russian research vessel in Reykjavik, Iceland, and sailed  around the southern tip of Greenland to Iqaluit on Canada‘s Baffin  Island. On the trip, they were accompanied by scientists, artists and  educators, who engaged them in a variety of programmes on board the ship  and on shore.</p>
<p><strong>Update:</strong> A picture of the opening banner at the UN: <em>Provided by Esperanza Garcia</em></p>
<p><a rel="attachment wp-att-731" href="http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/attachment/screen-shot-2010-07-16-at-11-08-45-am"><img class="size-medium wp-image-731 alignnone" title="Screen shot 2010-07-16 at 11.08.45 AM" src="http://vanwaardenphoto.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-11.08.45-AM-590x442.png" alt="opening at the UN imagea" width="510" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Photo Censored by the Senate</title>
		<link>http://vanwaardenphoto.com/photography-blog/green-jobs-censored-by-the-senate</link>
		<comments>http://vanwaardenphoto.com/photography-blog/green-jobs-censored-by-the-senate#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:03:37 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[washington D.C.]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=699</guid>
		<description><![CDATA[Recently this image was prohibited from appearing within the Senate Rotunda in Washington, D.C. This image was meant to accompany the National Wildlife Federation Fair Climate Photo Exhibit in Russell Senate Building Rotunda that finished on July 2nd. Unfortunately, it seems to me that the Senate decided that Freedom of Speech was not a right [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://c.photoshelter.com/img-get/I00002v.08bS9LHg/s" alt="" width="500" height="332" />Recently this image was prohibited from appearing within the Senate Rotunda in Washington, D.C. This image was meant to accompany the <a href="www.fairclimateproject.org">National Wildlife Federation Fair Climate Photo Exhibit</a> in Russell Senate Building Rotunda that finished on July 2nd. Unfortunately, it seems to me that the Senate decided that Freedom of Speech was not a right to be upheld within its&#8217; walls and would not allow this image to hang. Also suffering at the hands of the censorship committee was this <a href="http://www.flickr.com/photos/projectsurvivalmedia/4660849391/">image</a> by<a href="http://www.projectsurvivalmedia.org/"> Project Survival Media</a> Coordinator Shadia Fayne Wood.</p>
<p>I guess the Senate felt that there were too many people demanding green jobs and a switch to a clean low carbon future.  Devastating, because we  know that such a switch is necessary to guarantee our survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/green-jobs-censored-by-the-senate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Published in National Geographic Traveler</title>
		<link>http://vanwaardenphoto.com/photography-blog/images-published-national-geographic-traveler</link>
		<comments>http://vanwaardenphoto.com/photography-blog/images-published-national-geographic-traveler#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:43:40 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[National Geographic Traveler]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photographer]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=686</guid>
		<description><![CDATA[
My first travel photographs in National Geographic Traveler have been published! The June edition of the Netherlands travel magazine includes not one, but two articles illustrated with my images. One article visually highlights the wonderful diversity in Oman, where ancient cultures are clashing with modern, oil driven world.  The other is a photo essay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://archive.vanwaardenphoto.com/gallery/National-Geographic-Print-Gallery/G0000JqjWvat3k1I"><img alt="Kids jumping off the wharf in Oman" src="http://c.photoshelter.com/img-get/I0000CQI0AtLZ0QQ/s' /" title="Kids jumping in Oman " class="alignright" width="500" height="333" /></a></p>
<p>My first travel photographs in <a href="http://traveler.nationalgeographic.nl/">National Geographic Traveler</a> have been published! The June edition of the Netherlands travel magazine includes not one, but <strong>two</strong> articles illustrated with my images. One article visually highlights the wonderful diversity in Oman, where ancient cultures are clashing with modern, oil driven world.  The other is a photo essay about the Salzkammergut region in Austrian Alps. <a href="http://traveler.nationalgeographic.nl/">To preview the articles, click here.</a></p>
<p>To celebrate, I am offering a <strong>30% discount on prints</strong> on any of the 25 images that appear in the magazine if you use the <strong>coupon code &#8216;natgeocelebration&#8217;.</strong></p>
<p><a href="http://archive.vanwaardenphoto.com/gallery/National-Geographic-Print-Gallery/G0000JqjWvat3k1I">Go HERE to browse the images</a></p>
<p>Remember, use coupon code: <strong>natgeocelebration</strong> on checkout!</p>
<p>And don&#8217;t forget to share this with a friend so they can benefit from this offer as well.</p>
<p><em>Offer expires on June 30, 2010 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/images-published-national-geographic-traveler/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Travel Stock Images</title>
		<link>http://vanwaardenphoto.com/photography-blog/arizona-travel-stock-images</link>
		<comments>http://vanwaardenphoto.com/photography-blog/arizona-travel-stock-images#comments</comments>
		<pubDate>Thu, 27 May 2010 04:00:58 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[canyon de chelly]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[monument valley]]></category>
		<category><![CDATA[petrified forest national park]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[route 66]]></category>
		<category><![CDATA[tonto bridge state park]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=674</guid>
		<description><![CDATA[The incredible photographic landscape of Arizona was the subject of my lens in May, 2010. This slideshow of photographs include the locations of Monument Valley, Canyon de Chelly, Route 66, Tonto Bridge State Park and Petrified Forest National Park. Enjoy
Arizona &#8211; Stock Photography &#8211; Images by Robert vanWaarden
]]></description>
			<content:encoded><![CDATA[<p>The incredible photographic landscape of Arizona was the subject of my lens in May, 2010. This slideshow of photographs include the locations of Monument Valley, Canyon de Chelly, Route 66, Tonto Bridge State Park and Petrified Forest National Park. Enjoy</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="900" height="675"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/Arizona-Stock-Photography/G0000MzJqcjZK0PM%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dS.ezoIBziD0xOIlqXoyUUSAaw2tId3vyvf0_rHCZrmDROJqA--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/Arizona-Stock-Photography/G0000MzJqcjZK0PM%3Ffeed%3Djson" width="900" height="675" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dS.ezoIBziD0xOIlqXoyUUSAaw2tId3vyvf0_rHCZrmDROJqA--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archive.vanwaardenphoto.com/c/vanwaardenphoto/gallery/Arizona-Stock-Photography/G0000MzJqcjZK0PM"><img src="http://www.photoshelter.com/gal-kimg-get/G0000MzJqcjZK0PM/s/900/675" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://archive.vanwaardenphoto.com/c/vanwaardenphoto/gallery/Arizona-Stock-Photography/G0000MzJqcjZK0PM">Arizona &#8211; Stock Photography</a> &#8211; Images by <a href="http://archive.vanwaardenphoto.com/c/vanwaardenphoto">Robert vanWaarden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/arizona-travel-stock-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activism, Coal and Arizona</title>
		<link>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona</link>
		<comments>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:10 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=666</guid>
		<description><![CDATA[“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one [...]]]></description>
			<content:encoded><![CDATA[<p>“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, <img class="alignright" title="Fern Benally" src="http://c.photoshelter.com/img-get/I0000rjqrUv87.5s/s' /" alt="fern benally" width="200" height="300" />I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one step and maybe we can continue on and see a better future for all of us.</p>
<p>[One of] the other things that keeps me going is knowing that one of my great aunts and my great uncles [had] respiratory problems. Their breath was taken away slowly inch by inch, feeling like they were being suffocated. When they died, thinking about them and thinking that how much better it would be for the rest of the people here. I don’t want them to die that way anymore, I want them to be able to breathe.”  Fern Benally, Navajo Activist.</p>
<p>Shadia Fayne Wood from Project Survival Media and I just finished an assignment in Arizona, covering an incredible group of activists that are working hard to stop dirty energy on the Navajo Reservation and pushing the envelope on clean energy development. We are focusing on the closing of one of the coal mines in the area, the tactics that were used and what this means to the people affected by the closure.</p>
<p><img class="alignleft" title="Benally's on a former coal mine" src="http://c.photoshelter.com/img-get/I0000RFsuc3qi19U/s' /" alt="" width="300" height="199" />The former coalmine is in the Benally’s backyard, land that has been the families for thousands of years. For the last 30 years, 24 hours a day, the large coal trucks would rumble by the house and the coal crusher would drown out nature. Now, thanks to incredible co-operation and dedication amongst groups like the<a href="http://www.blackmesawatercoalition.org/index.html"> Black Mesa Water Coalition</a>, <a href="http://www.grandcanyontrust.org/">Grand Canyon Trust</a> and the Sierra Club, the life of mine permit was revoked in January. Now, the Benally’s can hear the birds sing and watch the stars like their ancestors did long before Europeans came here.</p>
<p>There are still many examples of environmental racism here in Arizona and across our planet. But, it is important to celebrate victories and share the knowledge so that we can all move towards a sustainable future. More to come on this project in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two photographs of Monument Valley, which is the best?</title>
		<link>http://vanwaardenphoto.com/photography-blog/photographs-of-monument-valley-which-is-best</link>
		<comments>http://vanwaardenphoto.com/photography-blog/photographs-of-monument-valley-which-is-best#comments</comments>
		<pubDate>Wed, 12 May 2010 20:58:23 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mittens]]></category>
		<category><![CDATA[monument valley]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photographer]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=634</guid>
		<description><![CDATA[I want your opinion!
I was recently in Monument Valley in Arizona and I created these two drastically different images of the landscape with the mittens. Photographed only 50m apart, these two images raise several questions about composition, viewer opinion and human impact on our environment. I want to know which image you prefer. Image #1: [...]]]></description>
			<content:encoded><![CDATA[<p>I want your opinion!</p>
<p>I was recently in Monument Valley in Arizona and I created these two drastically different images of the landscape with the mittens. Photographed only 50m apart, these two images raise several questions about composition, viewer opinion and human impact on our environment. I want to know which image you prefer. Image #1: The Cedar Log and Mittens or Image #2: The Parking Lot.<br />
<strong><br />
Which one do you prefer and why? Leave your comment below. </strong></p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I00008NE6MxiE4DA&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I00008NE6MxiE4DA&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000s3A8Qt8d8SU&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000s3A8Qt8d8SU&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/photographs-of-monument-valley-which-is-best/feed</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Photograph &#8211; Get your kicks on Route 66</title>
		<link>http://vanwaardenphoto.com/photography-blog/photograph-route-66</link>
		<comments>http://vanwaardenphoto.com/photography-blog/photograph-route-66#comments</comments>
		<pubDate>Sun, 02 May 2010 14:25:04 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[diner]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[route 66]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=628</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://c.photoshelter.com/img-get/I0000SkDnccuxk6s/s' /" alt="Route 66 Truck" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/photograph-route-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras, lens, audio recorders packed: Gone in search of light….</title>
		<link>http://vanwaardenphoto.com/photography-blog/cameras-lens-audio-recorders-packed-search-light</link>
		<comments>http://vanwaardenphoto.com/photography-blog/cameras-lens-audio-recorders-packed-search-light#comments</comments>
		<pubDate>Sun, 02 May 2010 06:06:18 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=618</guid>
		<description><![CDATA[Just as the sun was starting to warm up the cold, wet polder of the Netherlands, I figured that it was time to pack the gear and head off to the dry Southwest. One of my favourite places on earth, the landscapes of  Utah, Nevada, California and region have inspired artists and photographers for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-621" href="http://vanwaardenphoto.com/photography-blog/cameras-lens-audio-recorders-packed-search-light/attachment/20100430_arizona_139"><img class="alignleft size-medium wp-image-621" title="20100430_arizona_139" src="http://vanwaardenphoto.com/wp-content/uploads/2010/05/20100430_arizona_139-590x393.jpg" alt="" width="590" height="393" /></a>Just as the sun was starting to warm up the cold, wet polder of the Netherlands, I figured that it was time to pack the gear and head off to the dry Southwest. One of my favourite places on earth, the landscapes of  Utah, Nevada, California and region have inspired artists and photographers for decades. The colours of the red canyons, the arches, the beautiful sand dunes of Death Valley, it is a photographers dream.</p>
<p>This time I will spend most of my time in Arizona where I hear they have wonderful canyons and colourful deserts. Perhaps I can find some?  But the chief reason behind this voyage still goes back to climate change. I plan on working with some of the native Americans of Arizona with Shadia Fayne from Project Survival Media to discover and document how modern day energy needs shape their future and past.</p>
<p>Check back for more, it will be an interesting adventure, (although, wifi isn&#8217;t emitted by Saguaro cactus so it won&#8217;t be everyday).</p>
]]></content:encoded>
