<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change and Travel Photographer - Robert van Waarden - Amsterdam &#187; environmental photography</title>
	<atom:link href="http://vanwaardenphoto.com/tag/environmental-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://vanwaardenphoto.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 21:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amsterdam Royal Gallery &#8211; Photography Exhibition</title>
		<link>http://vanwaardenphoto.com/photography-blog/amsterdam-royal-gallery-photography-exhibition</link>
		<comments>http://vanwaardenphoto.com/photography-blog/amsterdam-royal-gallery-photography-exhibition#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:54:52 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[royal gallery]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=1222</guid>
		<description><![CDATA[On April 9th, at 16:00, join me and friends at the Amsterdam Royal Gallery for the opening of my photography exhibit. This will be the first public exhibition of my images and will be a series of images exploring our relationship with the landscape and how we are impacted by climate change. Also in the [...]]]></description>
			<content:encoded><![CDATA[<p>On April 9th, at 16:00, join me and friends at the Amsterdam Royal Gallery for the opening of my photography exhibit. This will be the first public exhibition of my images and will be a series of images exploring our relationship with the landscape and how we are impacted by climate change<em><strong></strong></em>. Also in the gallery will be sculptures from <a href="http://www.marisjavanweegberg.nl/">Marisja van Weegberg</a>.  <big><span style="color: #3333ff;"><strong> </strong></span></big></p>
<p>You can confirm your attendance and become a fan via the <a href="http://www.facebook.com/event.php?eid=186354594732964" target="_self">Facebook Event.</a></p>
<p style="text-align: center;"><strong><span style="color: #3333ff;"><big><em>INVITATION</em></big> </span></strong><span style="color: #ffff99;"><strong><span style="color: #3333ff;"><span style="color: #3333ff;"><br />
</span><br />
You are cordially invited to the festive opening of our </span></strong><strong><span style="color: #3333ff;"> ROYAL GALLERY </span></strong><strong><span style="color: #3333ff;"> EXHIBITION of <big><em>April 2011</em></big></span></strong><strong><span style="color: #3333ff;">:<span style="color: #993399;"><br />
<span style="color: #3366ff;"><span style="color: #3333ff;"><br />
</span></span></span></span></strong></span><big><strong><span style="color: #3333ff;">ROBERT VAN WAARDEN &#8211; PHOTOGRAPHY</span></strong></big> <a href="../" target="_blank"><span style="color: #3333ff;">(</span>http://vanwaardenphoto.com/</a><span style="color: #3333ff;">)</span></p>
<p style="text-align: center;"><img class="aligncenter" src="https://mail.google.com/mail/?ui=2&amp;ik=629c9db32f&amp;view=att&amp;th=12ed37ef036aa72a&amp;attid=0.1.1&amp;disp=emb&amp;zw" alt="Monument Valley and stop sign " width="480" height="320" /></p>
<p style="text-align: center;"><em><strong>A series of images exploring our relationship with the           landscape and how we are impacted by climate change. </strong></em><br />
<big><span style="color: #3333ff;"><strong></strong></span></big></p>
<p style="text-align: center;"><big><strong>MARISJA</strong> <strong><span style="color: #3333ff;">VAN WEEGBERG &#8211;             SCULPTURES</span></strong></big> <span style="color: #3333ff;">(</span><a href="http://www.marisjavanweegberg.nl/" target="_blank">http://www.marisjavanweegberg.nl/</a><span style="color: #3333ff;">)</span><br />
<span style="color: #3333ff;"><strong><br />
</strong></span><img class="aligncenter" src="https://mail.google.com/mail/?ui=2&amp;ik=629c9db32f&amp;view=att&amp;th=12ed37ef036aa72a&amp;attid=0.1.2&amp;disp=emb&amp;zw" alt="" width="480" height="407" /><span style="color: #3366ff;"> </span><em><big><big><strong><span style="color: #3366ff;"><br />
</span></strong></big></big></em><span style="color: #ffff99;"><strong><span style="color: #3333ff;"><span style="color: #993399;"><span style="color: #3366ff;"><span style="color: #3333ff;"><big><big><small><small><br />
Both exhibitions run from April 2nd -  May                           1st  (Note: NO opening on the 2nd)</small></small></big></big></span></span></span></span></strong></span></p>
<p style="text-align: center;"><strong><big><big><small><small></small></small></big></big></strong><strong><span style="color: #3333ff;"><span style="color: #993399;"><span style="color: #3366ff;"><span style="color: #3333ff;"><big><big><small><small> </small></small></big></big></span></span></span></span></strong><span style="color: #ffff99;"><big><strong><span style="color: #3333ff;"><small> </small></span></strong></big></span><span style="color: #ffff99;"><strong><span style="color: #3333ff;"> <big>The               Opening/Vernissage of <span style="text-decoration: underline;"><em>Robert van Waarden</em></span> will take place on <span style="text-decoration: underline;"><em>Saturday 9th April</em></span>,               16.00 hrs. at the</big></span></strong></span></p>
<p style="text-align: center;"><span style="color: #3333ff;"><strong><big> Royal Gallery &#8211;               Koningsstraat 37 &#8211; 1011 ET Amsterdam &#8211; City Center. </big></strong></span><strong></strong><strong></strong></p>
<p style="text-align: center;"><strong></strong><span style="color: #ffff99;"><big><strong><span style="color: #3333ff;">With best regards: <em>Emma Jean Brown                 &amp; Janne Buurman</em></span></strong></big><strong><span style="color: #3333ff;"><em></em></span></strong></span></p>
<p style="text-align: center;"><strong><em><a href="http://www.amsterdamroyalgallery.com/" target="_blank">www.amsterdamroyalgallery.com</a> &#8211; 06-20105650 &#8211; <a href="mailto:info@amsterdamroyalgallery.com" target="_blank">info@amsterdamroyalgallery.com</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/amsterdam-royal-gallery-photography-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Faces – Photography Exhibit at the United Nations</title>
		<link>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations</link>
		<comments>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:08:20 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Cape Farewell]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Photography]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[british council]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography exhibit]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[unfccc]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=706</guid>
		<description><![CDATA[UPDATED IMAGE BELOW Tomorrow, July 14, the exhibit, Climate Faces &#8211; Changing Earth, Changing Lives opens at the United Nations in New York. Featured are my photographs from the 2008 Cape Farewell Voyage. This exhibit documents young climate activists exploring the impacts of climate change on the Arctic and how they learned to communicate the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment  wp-att-708" href="http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/attachment/20080912_cf_day12_panomerge"><img title="20080912_cf_day12_panomerge" src="../wp-content/uploads/2010/07/20080912_cf_day12_panomerge.jpg" alt="greenland panoramic mountains" width="900" height="189" /></a></p>
<p><img class="alignright" src="http://gallery.mailchimp.com/ee110c1a7341b4a9c5bf88694/images/Screen_shot_2010_07_13_at_12.36.38_AM.png" alt="Exhibition Panel 1 - United Nations" width="358" height="539" /></p>
<p><strong>UPDATED IMAGE BELOW</strong></p>
<p>Tomorrow, July 14, the exhibit, <strong>Climate Faces &#8211; Changing Earth,  Changing Lives</strong> opens at the United Nations in New York. Featured are  my <a href="../climate/cape-farewell-youth-climate-change-arctic" target="_blank">photographs</a> from the <a href="http://www.capefarewell.com/youth.html" target="_blank">2008 Cape Farewell  Voyage</a>.</p>
<p>This exhibit documents young climate activists  exploring the impacts of climate change on the Arctic and how they  learned to communicate the issue. It follows on the heels of successful  showings in locations  around the world, including; Trafalgar Square,  Parliament Hill Ottawa,  India and Mexico.</p>
<p>The exhibit runs until the end of July. If you  can&#8217;t make it to New York, <a href="../climate/cape-farewell-youth-climate-change-arctic" target="_blank">click    here</a> to see some of the images on display.</p>
<p><strong>More about this </strong><a href="http://www.britishcouncil.org/canada/" target="_blank"><strong>British Council</strong></a> <strong>project.</strong><br />
In September 2008, 28 high school students from  Canada, Brazil, Germany, India, Ireland, Mexico and the United Kingdom  boarded a Russian research vessel in Reykjavik, Iceland, and sailed  around the southern tip of Greenland to Iqaluit on Canada‘s Baffin  Island. On the trip, they were accompanied by scientists, artists and  educators, who engaged them in a variety of programmes on board the ship  and on shore.</p>
<p><strong>Update:</strong> A picture of the opening banner at the UN: <em>Provided by Esperanza Garcia</em></p>
<p><a rel="attachment wp-att-731" href="http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/attachment/screen-shot-2010-07-16-at-11-08-45-am"><img class="size-medium wp-image-731 alignnone" title="Screen shot 2010-07-16 at 11.08.45 AM" src="http://vanwaardenphoto.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-11.08.45-AM-590x442.png" alt="opening at the UN imagea" width="510" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/climate-faces-photography-exhibit-united-nations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activism, Coal and Arizona</title>
		<link>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona</link>
		<comments>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:10 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=666</guid>
		<description><![CDATA[“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one [...]]]></description>
			<content:encoded><![CDATA[<p>“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, <img class="alignright" title="Fern Benally" src="http://c.photoshelter.com/img-get/I0000rjqrUv87.5s/s' /" alt="fern benally" width="200" height="300" />I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one step and maybe we can continue on and see a better future for all of us.</p>
<p>[One of] the other things that keeps me going is knowing that one of my great aunts and my great uncles [had] respiratory problems. Their breath was taken away slowly inch by inch, feeling like they were being suffocated. When they died, thinking about them and thinking that how much better it would be for the rest of the people here. I don’t want them to die that way anymore, I want them to be able to breathe.”  Fern Benally, Navajo Activist.</p>
<p>Shadia Fayne Wood from Project Survival Media and I just finished an assignment in Arizona, covering an incredible group of activists that are working hard to stop dirty energy on the Navajo Reservation and pushing the envelope on clean energy development. We are focusing on the closing of one of the coal mines in the area, the tactics that were used and what this means to the people affected by the closure.</p>
<p><img class="alignleft" title="Benally's on a former coal mine" src="http://c.photoshelter.com/img-get/I0000RFsuc3qi19U/s' /" alt="" width="300" height="199" />The former coalmine is in the Benally’s backyard, land that has been the families for thousands of years. For the last 30 years, 24 hours a day, the large coal trucks would rumble by the house and the coal crusher would drown out nature. Now, thanks to incredible co-operation and dedication amongst groups like the<a href="http://www.blackmesawatercoalition.org/index.html"> Black Mesa Water Coalition</a>, <a href="http://www.grandcanyontrust.org/">Grand Canyon Trust</a> and the Sierra Club, the life of mine permit was revoked in January. Now, the Benally’s can hear the birds sing and watch the stars like their ancestors did long before Europeans came here.</p>
<p>There are still many examples of environmental racism here in Arizona and across our planet. But, it is important to celebrate victories and share the knowledge so that we can all move towards a sustainable future. More to come on this project in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography-blog/activism-coal-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two photographs of Monument Valley, which is the best?</title>
		<link>http://vanwaardenphoto.com/featured/photographs-of-monument-valley-which-is-best</link>
		<comments>http://vanwaardenphoto.com/featured/photographs-of-monument-valley-which-is-best#comments</comments>
		<pubDate>Wed, 12 May 2010 20:58:23 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Featured Photography]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mittens]]></category>
		<category><![CDATA[monument valley]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photographer]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=634</guid>
		<description><![CDATA[I want your opinion! I was recently in Monument Valley in Arizona and I created these two drastically different images of the landscape with the mittens. Photographed only 50m apart, these two images raise several questions about composition, viewer opinion and human impact on our environment. I want to know which image you prefer. Image [...]]]></description>
			<content:encoded><![CDATA[<p>I want your opinion!</p>
<p>I was recently in Monument Valley in Arizona and I created these two drastically different images of the landscape with the mittens. Photographed only 50m apart, these two images raise several questions about composition, viewer opinion and human impact on our environment. I want to know which image you prefer. Image #1: The Cedar Log and Mittens or Image #2: The Parking Lot.<br />
<strong><br />
Which one do you prefer and why? Leave your comment below. </strong></p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I00008NE6MxiE4DA&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I00008NE6MxiE4DA&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000s3A8Qt8d8SU&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000s3A8Qt8d8SU&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/featured/photographs-of-monument-valley-which-is-best/feed</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Climate Change 2009 – Explosion of a social movement</title>
		<link>http://vanwaardenphoto.com/climate/2009-climate-change-photography</link>
		<comments>http://vanwaardenphoto.com/climate/2009-climate-change-photography#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:59:17 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[COP 15 - Copenhagen]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social movement]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=547</guid>
		<description><![CDATA[In 2009, millions of people came together around the world to pressure leaders to sign a legally binding and ambitious deal in Copenhagen. Although the final result in Copenhagen was a failure, 2009 was the year that the climate movement exploded. This energy will carry forward and we will continue to build in numbers until [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, <a href="http://tcktcktck.org/">millions of people</a> came together around the world to pressure leaders to sign a legally binding and ambitious deal in Copenhagen. Although the final result in Copenhagen was a failure, 2009 was the year that the climate movement exploded. This energy will carry forward and we will continue to build in numbers until sustainability is achieved.</p>
<p>This multimedia piece looks at the growth of this movement throughout 2009. Take a moment and watch hundreds of those around the world taking action and inspiring others in the fight for climate justice.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="445" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sPEW6txWKY4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="445" src="http://www.youtube.com/v/sPEW6txWKY4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All images (unless provided by 350.org) ©Robert van Waarden<br />
Music: Open Road Kisses by <a href="http://www.myspace.com/smallaffairs">The Small Affairs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/2009-climate-change-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2009 &#8211; 20 Images of Climate Change Activism</title>
		<link>http://vanwaardenphoto.com/climate/2009-images-climate-change-activism</link>
		<comments>http://vanwaardenphoto.com/climate/2009-images-climate-change-activism#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:49:11 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Portfolio 2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[cop 15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[tcktcktck]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=464</guid>
		<description><![CDATA[The Rise of a Climate Change Movement &#8211; 20 Images from 2009 &#8211; I spent the majority of 2009 focusing on the climate change social movement and working closely with the international youth climate movement, ngo&#8217;s and the TckTckTck campaign.]]></description>
			<content:encoded><![CDATA[<p><object width="950" height="712"><param name="allowfullscreen" value="false" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&#038;feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/The-Rise-of-a-Climate-Movement-20-Images-from-2009/G0000xDRE4.gHfCQ%3Ffeed%3Drss%26ppg%3D200&#038;wmds=llQ6QNgpeC.p1Ucz7U.Z.IsDwC5lUMbP1VoDrQclc.8dYf_SZNOA7NDJRPvCgrFSeqn03g--&#038;target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=t&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;ldest=c&#038;imgT=f&#038;cred=f&#038;trans=xfade" /><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1265762515764&#038;feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/The-Rise-of-a-Climate-Movement-20-Images-from-2009/G0000xDRE4.gHfCQ%3Ffeed%3Drss%26ppg%3D200&#038;wmds=llQ6QNgpeC.p1Ucz7U.Z.IsDwC5lUMbP1VoDrQclc.8dYf_SZNOA7NDJRPvCgrFSeqn03g--&#038;target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=t&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;ldest=c&#038;imgT=f&#038;cred=f&#038;trans=xfade" type="application/x-shockwave-flash" allowfullscreen="false" allowscriptaccess="always" width="950" height="712" bgcolor="#ffffff" wmode="opaque"></embed></object><br /><a href="http://archive.vanwaardenphoto.com/c/vanwaardenphoto/gallery/The-Rise-of-a-Climate-Movement-20-Images-from-2009/G0000xDRE4.gHfCQ">The Rise of a Climate Change Movement &#8211; 20 Images from 2009</a> &#8211; I spent the majority of 2009 focusing on the climate change social movement and working closely with the international youth climate movement, ngo&#8217;s and the TckTckTck campaign. </p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/climate/2009-images-climate-change-activism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Geographic Photography &#8211; Jan/Feb 2010</title>
		<link>http://vanwaardenphoto.com/photography/canadian-geographic-photography-norway-2010</link>
		<comments>http://vanwaardenphoto.com/photography/canadian-geographic-photography-norway-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:29:55 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Canadian Geographic]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://vanwaardenphoto.com/?p=248</guid>
		<description><![CDATA[The following images appear in the Canadian Geographic Jan/Feb 2010 issue. The article features University of Ottawa geography student Robert Way participating in the CryoEX program, an international exchange program established by the University of Ottawa and the University of Oslo in Norway. Click for the full story by Scott Messenger.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="950px" height="720px" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="right" /><param name="allowfullscreen" value="false" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/Canadian-Geographic-A-Scientist-in-Norway/G0000LWg5vkfzYz8%3Ffeed%3Drss%26ppg%3D200&amp;wmds=llQ6QNgpeC.p1Ucz7U.Z.IsC8cIpq3sQT_aj2VLi_hv88NPclf0CB5mZ5fQA1el8K3Zppw--&amp;target=_self&amp;f_l=f&amp;f_fscr=f&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=f&amp;f_s2f=t&amp;f_emb=f&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=f&amp;trans=xfade" /><embed type="application/x-shockwave-flash" width="950px" height="720px" src="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/vanwaardenphoto/gallery/Canadian-Geographic-A-Scientist-in-Norway/G0000LWg5vkfzYz8%3Ffeed%3Drss%26ppg%3D200&amp;wmds=llQ6QNgpeC.p1Ucz7U.Z.IsC8cIpq3sQT_aj2VLi_hv88NPclf0CB5mZ5fQA1el8K3Zppw--&amp;target=_self&amp;f_l=f&amp;f_fscr=f&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=f&amp;f_s2f=t&amp;f_emb=f&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=f&amp;trans=xfade" bgcolor="#ffffff" allowscriptaccess="always" wmode="opaque" allowfullscreen="false" align="right"></embed></object></p>
<p>The following images appear in the <a href="http://www.canadiangeographic.ca/magazine/jf10/default.asp">Canadian Geographic Jan/Feb 2010</a> issue. The article features University of Ottawa geography student Robert Way participating in the CryoEX program, an international exchange program established by the University of Ottawa and the University of Oslo in Norway. <a href="http://www.canadiangeographic.ca/magazine/jf10/arctic-scientist.asp">Click for the full story</a> by Scott Messenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwaardenphoto.com/photography/canadian-geographic-photography-norway-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow of the Climate March in Copenhagen</title>
		<link>http://vanwaardenphoto.com/climate/photography-of-climate-march-in</link>
		<comments>http://vanwaardenphoto.com/climate/photography-of-climate-march-in#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:09:00 +0000</pubDate>
		<dc:creator>rvanwaarden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Photography Journal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[actvism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental photography]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://localhost:8888/2009/12/photography-of-the-climate-march-in-copenhagen.html</guid>
		<description><![CDATA[Photography from the Global Day of Action for Climate Change in Copenhagen. Over 100,000 people marched on the streets in favour of a strong, ambitious and fair deal to be signed this week. XML Feed Robert vanWaarden]]></description>
			<content:encoded><![CDATA[<p>Photography from the Global Day of Action for Climate Change in Copenhagen. Over 100,000 people marched on the streets in favour of a strong, ambitious and fair deal to be signed this week. </p>
